Leaderboard
#1 | David Browne | 2,258 score | View Profile | |
#2 | Serkan Simsir | 2,250 score | View Profile | |
#3 | Dustin Carver | 2,164 score | View Profile | |
#4 | Daniel Pashkov | 2,147 score | View Profile | |
#5 | Dhruv Kiri | 2,111 score | View Profile | |
#6 | Julia Shturman | 2,065 score | View Profile | |
#7 | paul parr | 2,062 score | View Profile | |
#8 | Mayur Lathiya | 2,043 score | View Profile | |
#9 | Ankit Rathee | 1,924 score | View Profile | |
#10 | Cheyenne Horney | 1,811 score | View Profile | |
#11 | Micheal Jino | 1,727 score | View Profile | |
#12 | Steve Kemp | 1,664 score | View Profile | |
#13 | ABINASH KUMAR | 1,601 score | View Profile | |
#14 | Jodha Khangura | 1,588 score | View Profile | |
#15 | Pawan Mahalle | 1,385 score | View Profile | |
#16 | Neil Binks | 1,356 score | View Profile | |
#17 | Saurabh Lazarus | 1,325 score | View Profile | |
#18 | Anil Prasad | 1,297 score | View Profile | |
#19 | Puneet Matta | 1,131 score | View Profile | |
#20 | Saurabh Magre | 913 score | View Profile | |
#21 | Vikrant Rana | 900 score | View Profile | |
#22 | Nitish Kumar Gundapu | 890 score | View Profile | |
#23 | Shailendra Kushwah | 801 score | View Profile | |
#24 | Leann Woodvine | 796 score | View Profile | |
#25 | Jadon Furlow | 699 score | View Profile | |
#26 | A K S H A Y J A I N | 654 score | View Profile | |
#27 | JOHN FENLON | 593 score | View Profile | |
#28 | Rahul Ahlawat | 586 score | View Profile | |
#29 | Sumeeth Patel | 574 score | View Profile | |
#30 | R Gokul | 539 score | View Profile | |
#31 | Arjun varma | 522 score | View Profile | |
#32 | Manoj Prabhu | 511 score | View Profile | |
#33 | Kayla Gunn | 453 score | View Profile | |
#34 | Krishan Pal | 448 score | View Profile | |
#35 | Sudeep Kothapalli | 435 score | View Profile | |
#36 | Heather Holbrook | 434 score | View Profile | |
#37 | Lisa Dore | 398 score | View Profile | |
#38 | Aditya Verma | 383 score | View Profile | |
#39 | Abby Nguyen | 377 score | View Profile | |
#40 | Ashley Belmont | 333 score | View Profile | |
#41 | Hardik Wakharikar | 331 score | View Profile | |
#42 | Joana Ferreira | 208 score | View Profile | |
#43 | Jasmeet Singh | 166 score | View Profile | |
#44 | Kali Jackson | 145 score | View Profile | |
#45 | Kyle Musgrove | 66 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 450 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.