Leaderboard
#1 | Serkan Simsir | 11,400 score | View Profile | |
#2 | Dustin Carver | 11,320 score | View Profile | |
#3 | Rich Boyd | 10,547 score | View Profile | |
#4 | Julia Shturman | 10,371 score | View Profile | |
#5 | Daniel Pashkov | 10,296 score | View Profile | |
#6 | Falvia Mahl | 10,198 score | View Profile | |
#7 | Jeff Adams | 9,277 score | View Profile | |
#8 | Michelle Sutton-Swannell | 8,819 score | View Profile | |
#9 | Stephen Richards | 8,760 score | View Profile | |
#10 | Kailee Cole | 8,610 score | View Profile | |
#11 | Sorelle Mayes | 6,578 score | View Profile | |
#12 | Carey Ueland | 6,129 score | View Profile | |
#13 | Wendy Grizzell | 5,313 score | View Profile | |
#14 | Shaun Goolsby | 5,258 score | View Profile | |
#15 | Gary Nicely | 4,849 score | View Profile | |
#16 | Tom Norgate | 4,752 score | View Profile | |
#17 | Jo-Anne Smith | 4,583 score | View Profile | |
#18 | Dorchernette Suel | 4,315 score | View Profile | |
#19 | leanne Wilson | 3,806 score | View Profile | |
#20 | lacey kauk | 3,336 score | View Profile | |
#21 | Anne Fussichen | 2,849 score | View Profile | |
#22 | Louise Hughes | 2,836 score | View Profile | |
#23 | Burhana Ahmed | 2,583 score | View Profile | |
#24 | bernardo rivera | 2,315 score | View Profile | |
#25 | Danny Mulligan | 2,117 score | View Profile | |
#26 | Donna Lubin | 2,095 score | View Profile | |
#27 | Declan Rooney | 2,082 score | View Profile | |
#28 | Roger Downing | 2,046 score | View Profile | |
#29 | Patrick Fletcher | 1,312 score | View Profile | |
#30 | Susan Edgar | 1,031 score | View Profile | |
#31 | Uncle Zachary Nichols | 75 score | View Profile |
Competition Rules
Dive into this edition of our fitness journey, where you earn a point for every percent you add to your activity rings each day, up to a maximum of 600 points. Guided by our AI Personal Coach, discover the perfect balance between exertion and recovery.
Beyond your daily achievements, strategically use rest bonuses and newly introduced Achievement Tokens to boost your performance. Each token, achieved through personal milestones, demands specific criteria to be activated, adding a strategic layer that could catapult you to the top of our leaderboard. Aim for the grand prize of 640 coins, a testament to your dedication and effort.
As a valued member of our vibrant community, you'll not only strive for personal bests but also inspire and support others. Together, let's surpass our fitness goals. Ready to transform your fitness and achieve greatness? Join us and thrive in this engaging fitness event!
About the Competition
The Autumn Ascend Elite was all about endurance, grit, and strategy! πβ¨ Letβs look at the highlights. πͺπ₯
The Leaderboard Drama: Serkan Simsir ruled with 11,400 points, staying on top. π Dustin Carver chased him with 11,320 in a tight duel. βοΈπ₯
Rich Boyd took third with 10,547, while Julia Shturman rose to fourth with 10,371 points, showing true resilience. π πͺ
Token Triumphs & Strategy: Tokens were key! π― Leonora Parker used her Back to Track token to reclaim seventh. β¨ Stephen Richards jumped back into the top 10 with smart rest bonuses. ππ₯
Heroes of the Day: Serkan Simsir dominated, burning 1,263 calories! π₯π₯π₯ Rich Boyd, Jeffrey Highsmith, and Tom Norgate also shone bright. ππ
The Final Stretch: The last days saw Julia Shturman and Leonora Parker push hard, while Michelle Sutton-Swannell surged back to finish strong. ππͺ Rich Boyd stayed in the top three, proving his grit. π₯π
To all competitors: you made this an unforgettable event. Hereβs to the next one β keep pushing, stay active, and have fun! ππͺπ
Special Shoutout: Welcome to all the new faces in Autumn Ascend Elite - you made it intense! π₯π We canβt wait to see you climb those ranks next time! ππ₯