Leaderboard
#1 | Andrey Sheikin | 10,800 score | View Profile | |
#2 | Maya Pashkov | 10,800 score | View Profile | |
#3 | Yannick Louis | 10,757 score | View Profile | |
#4 | Julia Shturman | 10,556 score | View Profile | |
#5 | Alexander Priest | 10,190 score | View Profile | |
#6 | A K | 10,161 score | View Profile | |
#7 | Segor Teclesmayer | 10,136 score | View Profile | |
#8 | Daniel Pashkov | 9,824 score | View Profile | |
#9 | Davide Scionti | 9,528 score | View Profile | |
#10 | Ashley Moore | 9,348 score | View Profile | |
#11 | Alexander Elst | 9,237 score | View Profile | |
#12 | Johannes Angerer | 8,697 score | View Profile | |
#13 | Aviram Malik | 8,598 score | View Profile | |
#14 | Efe Köktürk | 8,529 score | View Profile | |
#15 | Sandra K. Martindale | 8,305 score | View Profile | |
#16 | Оксана Фомичёва | 8,141 score | View Profile | |
#17 | Noam Sadan | 8,008 score | View Profile | |
#18 | Alberto Vidales | 7,980 score | View Profile | |
#19 | Anılcan Ballı | 7,969 score | View Profile | |
#20 | Fabio re | 7,865 score | View Profile | |
#21 | Martin Sturl | 7,681 score | View Profile | |
#22 | Gabriel Francisco | 7,481 score | View Profile | |
#23 | Shira | 7,450 score | View Profile | |
#24 | Giuseppe Di Raimondo | 7,399 score | View Profile | |
#25 | Agustin Vivanco | 7,184 score | View Profile | |
#26 | Dagen Valentine | 7,083 score | View Profile | |
#27 | Cem Can | 6,989 score | View Profile | |
#28 | Ethan Seo | 6,974 score | View Profile | |
#29 | Tomer Weizman | 6,822 score | View Profile | |
#30 | Даньшин Михаил | 6,676 score | View Profile | |
#31 | Lane Hannah | 6,626 score | View Profile | |
#32 | Archit Lalchandani | 6,469 score | View Profile | |
#33 | Dell Pacino | 6,377 score | View Profile | |
#34 | Lucas Vilas Boas | 6,199 score | View Profile | |
#35 | Aayush Jain | 5,604 score | View Profile | |
#36 | Javier Martínez Alcázar | 5,573 score | View Profile | |
#37 | Cliff Giddings | 4,245 score | View Profile | |
#38 | Thomas Ady | 3,899 score | View Profile | |
#39 | Chetan Bafna | 3,380 score | View Profile | |
#40 | Raygen Rupe | 3,312 score | View Profile | |
#41 | sofia . | 3,149 score | View Profile | |
#42 | Cory Levy | 2,613 score | View Profile | |
#43 | Grażyna Marzec | 755 score | View Profile | |
#44 | Mitchell Di Domizio | 407 score | View Profile | |
#45 | Sven Hoogervorst | 223 score | View Profile |
Competition Rules
Enjoy the friendly competition with people already joined the event. You can invite your friends to compete in a seven-day competition as well. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. That’s a max of 4,200 points for the week. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.