Leaderboard
| #1 | ![]() | Dustin Carver | 17,550 score | View Profile |
| #2 | ![]() | Serkan Simsir | 17,540 score | View Profile |
| #3 | ![]() | Daniel Pashkov | 16,742 score | View Profile |
| #4 | ![]() | Julia Shturman | 16,640 score | View Profile |
| #5 | ![]() | sasha rojkovski | 15,638 score | View Profile |
| #6 | ![]() | Tomer Weizman | 15,165 score | View Profile |
| #7 | ![]() | timothy LARSON | 13,394 score | View Profile |
| #8 | David Cope | 11,873 score | View Profile | |
| #9 | ![]() | Robin Groenke | 11,873 score | View Profile |
| #10 | ![]() | Regina Jones | 11,873 score | View Profile |
| #11 | ![]() | Ashley Mangan | 11,873 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 450 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.









