Leaderboard
#1 | Denis Novik | 11,339 score | View Profile | |
#2 | Dustin Carver | 11,296 score | View Profile | |
#3 | Robert A | 11,235 score | View Profile | |
#4 | ANAND V R | 10,960 score | View Profile | |
#5 | Daniel Pashkov | 10,399 score | View Profile | |
#6 | Julia Shturman | 9,807 score | View Profile | |
#7 | Cristina Luis | 8,393 score | View Profile | |
#8 | Sandra K. Martindale | 7,865 score | View Profile | |
#9 | Megan Nielson | 7,741 score | View Profile | |
#10 | Pierson Rivera | 7,255 score | View Profile | |
#11 | Kevin Eades | 6,988 score | View Profile | |
#12 | Danilo Poquiz Jr. | 6,814 score | View Profile | |
#13 | Arieta | 6,654 score | View Profile | |
#14 | Daniel Roy | 6,442 score | View Profile | |
#15 | sasha rojkovski | 4,680 score | View Profile | |
#16 | El Señor | 71 score | View Profile |
Competition Rules
Kick off your New Year with our global fitness challenge! Invite friends for more fun and compete worldwide. Earn points by filling your Activity rings – up to 600 points daily. Remember, rest is as crucial as the workout itself. Use rest bonuses wisely. The top scorer wins the challenge and earns 640 coins*. Embrace your New Year's resolutions and triumph in fitness!
About the Competition
Discover the wild, untouched beauty of Alaska's Yukon-Charley Rivers this January. Paddle through icy waters, hike scenic trails, and embrace the serene solitude. A perfect fitness adventure awaits in the heart of nature. Ready for the challenge?