Leaderboard
#1 | Luke Regan | 3,195 score | View Profile | |
#2 | Kevin Pereira | 3,001 score | View Profile | |
#3 | Yadhuraj Yr | 3,000 score | View Profile | |
#4 | Serkan Simsir | 2,856 score | View Profile | |
#5 | Susan Edgar | 2,724 score | View Profile | |
#6 | Hayley Mace | 2,716 score | View Profile | |
#7 | Dustin Carver | 2,640 score | View Profile | |
#8 | Daniel Pashkov | 2,597 score | View Profile | |
#9 | Julia Shturman | 2,453 score | View Profile | |
#10 | Rajeev Tiwari | 2,410 score | View Profile | |
#11 | Rohit Ahir | 2,397 score | View Profile | |
#12 | Stephanie Villarreal | 2,337 score | View Profile | |
#13 | sasha rojkovski | 1,848 score | View Profile | |
#14 | Sumit Rawat | 1,835 score | View Profile | |
#15 | Deepanshu Singla | 1,819 score | View Profile | |
#16 | Mandeep Nain | 1,726 score | View Profile | |
#17 | THE VIKING QUEEN | 1,607 score | View Profile | |
#18 | Suryansu Dash | 1,599 score | View Profile | |
#19 | Nishant Sharma | 1,579 score | View Profile | |
#20 | Cody Rahn | 1,392 score | View Profile | |
#21 | Jesika Riddle | 1,336 score | View Profile | |
#22 | Grace Sabrina Ammanna | 1,294 score | View Profile | |
#23 | Sathiya Narayanan | 1,293 score | View Profile | |
#24 | Gurpreet Singh | 1,240 score | View Profile | |
#25 | Ashley Vallejo | 1,237 score | View Profile | |
#26 | Tayler Cf | 1,074 score | View Profile | |
#27 | John Boyle | 600 score | View Profile | |
#28 | Ambar Gautam | 533 score | View Profile | |
#29 | Kath Poller | 481 score | View Profile | |
#30 | Barry Richardson | 478 score | View Profile | |
#31 | Marcela Guerra | 344 score | View Profile | |
#32 | Ava Jennings | 243 score | View Profile | |
#33 | Shahnawaz bhat | 197 score | View Profile | |
#34 | Saurabh Gaikwad | 187 score | View Profile | |
#35 | Jennifer Jennings | 128 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.