Leaderboard
#1 | Serkan Simsir | 11,400 score | View Profile | |
#2 | Dustin Carver | 10,226 score | View Profile | |
#3 | ANAND V R | 10,184 score | View Profile | |
#4 | Denis Novik | 10,127 score | View Profile | |
#5 | Daniel Pashkov | 10,012 score | View Profile | |
#6 | Channing Corrington | 9,190 score | View Profile | |
#7 | Julia Shturman | 9,135 score | View Profile | |
#8 | Rowena Torres | 8,606 score | View Profile | |
#9 | Megan Nielson | 8,276 score | View Profile | |
#10 | lucy routledge | 8,031 score | View Profile | |
#11 | Tom McCauley | 8,026 score | View Profile | |
#12 | Jack Cashman | 7,560 score | View Profile | |
#13 | sasha rojkovski | 7,500 score | View Profile | |
#14 | Samatha Morgan | 7,380 score | View Profile | |
#15 | Irina Ritchie | 7,296 score | View Profile | |
#16 | Kelsey Dragosavich | 7,088 score | View Profile | |
#17 | Daniel Carrero | 6,784 score | View Profile | |
#18 | Sandra K. Martindale | 6,727 score | View Profile | |
#19 | Erin Chilmaid | 6,555 score | View Profile | |
#20 | Eden Valencia | 6,548 score | View Profile | |
#21 | Azlina Thoen | 6,537 score | View Profile | |
#22 | Giancarlo Albarello | 6,360 score | View Profile | |
#23 | Dawn Tschiggfrie | 6,056 score | View Profile | |
#24 | Sam Brown | 5,922 score | View Profile | |
#25 | Nicholas Moses | 5,793 score | View Profile | |
#26 | Diogo Rozeira | 5,709 score | View Profile | |
#27 | Gemma Wilson | 5,666 score | View Profile | |
#28 | Tayla Mercer-Davies | 5,604 score | View Profile | |
#29 | Marcela Guerra | 5,567 score | View Profile | |
#30 | Rod Hohman | 5,087 score | View Profile | |
#31 | Abbey Wilkinson | 5,082 score | View Profile | |
#32 | Chris Osborne | 4,995 score | View Profile | |
#33 | Callum Simons | 4,825 score | View Profile | |
#34 | Lisander Otero claudio | 4,821 score | View Profile | |
#35 | Nithish Reddy | 4,628 score | View Profile | |
#36 | Matt Ray | 4,411 score | View Profile | |
#37 | Bosa Icheke | 4,300 score | View Profile | |
#38 | Matt Kopra | 4,296 score | View Profile | |
#39 | Austin Hall-McSpadden | 4,291 score | View Profile | |
#40 | Tiffany Sapp | 4,034 score | View Profile | |
#41 | Daddy Bear | 3,992 score | View Profile | |
#42 | Caleb Lees | 3,776 score | View Profile | |
#43 | Nicholas Jarrett | 3,682 score | View Profile | |
#44 | Caden Cox | 3,646 score | View Profile | |
#45 | Danya Johnson | 3,029 score | View Profile | |
#46 | Samantha Dewey | 2,885 score | View Profile | |
#47 | Jackie Whaley | 2,801 score | View Profile | |
#48 | Katy Beth Patterson | 2,629 score | View Profile | |
#49 | Rachael L Booker RLB | 2,584 score | View Profile | |
#50 | Chantel Backes | 2,464 score | View Profile | |
#51 | Nicole Weekley | 2,391 score | View Profile | |
#52 | Mcardles Mcardle | 2,303 score | View Profile | |
#53 | Christopher Vella-Van Kassel | 2,271 score | View Profile | |
#54 | Amy Faith | 1,922 score | View Profile | |
#55 | Allison Lin | 1,816 score | View Profile | |
#56 | Taylor Seedall | 1,608 score | View Profile | |
#57 | Johnny Dominguez | 1,576 score | View Profile | |
#58 | Biniyam Mekonen | 1,457 score | View Profile | |
#59 | Jojo Van zanten | 1,270 score | View Profile | |
#60 | Hope Tagimuri | 1,200 score | View Profile | |
#61 | Jan Hirsh | 1,107 score | View Profile | |
#62 | Kallum McCulloch | 1,034 score | View Profile | |
#63 | John Hall | 1,025 score | View Profile | |
#64 | Philip Payonk | 920 score | View Profile | |
#65 | Alicia Bellante | 756 score | View Profile | |
#66 | Simon Stevenson | 610 score | View Profile | |
#67 | Rebecca Hingley | 406 score | View Profile | |
#68 | Abhimanyu Bhattacharya | 354 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.