Leaderboard
#1 | ![]() | Dustin Carver | 14,850 score | View Profile |
#2 | ![]() | Serkan Simsir | 14,850 score | View Profile |
#3 | ![]() | Daniel Pashkov | 13,681 score | View Profile |
#4 | ![]() | Julia Shturman | 13,602 score | View Profile |
#5 | ![]() | paul parr | 13,154 score | View Profile |
#6 | ![]() | sasha rojkovski | 12,815 score | View Profile |
#7 | ![]() | Jeffrey Highsmith | 12,682 score | View Profile |
#8 | ![]() | Cheyenne Horney | 11,451 score | View Profile |
#9 | ![]() | Jasmeet Singh | 11,343 score | View Profile |
#10 | ![]() | Suryansu Dash | 11,196 score | View Profile |
#11 | ![]() | Sandra K. Martindale | 10,582 score | View Profile |
#12 | ![]() | Tomer Weizman | 8,764 score | View Profile |
#13 | ![]() | Tom Norgate | 6,820 score | View Profile |
#14 | ![]() | Dhruv Kiri | 5,231 score | View Profile |
#15 | ![]() | KP Cluff | 1,087 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 450 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*