Leaderboard
#1 | Serkan Simsir | 10,800 score | View Profile | |
#2 | Yannick Louis | 10,701 score | View Profile | |
#3 | Maya Pashkov | 10,700 score | View Profile | |
#4 | Julia Shturman | 10,636 score | View Profile | |
#5 | Daniel Pashkov | 10,460 score | View Profile | |
#6 | Bogdan Manu | 9,686 score | View Profile | |
#7 | Agustin Vivanco | 8,780 score | View Profile | |
#8 | Maksims Kirsanovs | 8,540 score | View Profile | |
#9 | Igor Nazarov | 8,463 score | View Profile | |
#10 | Gabriel Peters | 6,921 score | View Profile | |
#11 | Medoune Lo | 5,667 score | View Profile | |
#12 | Alican Gunes | 5,558 score | View Profile | |
#13 | Diogo Rozeira | 4,755 score | View Profile | |
#14 | Bálint Dömötör | 3,564 score | View Profile | |
#15 | Danyel Campbell | 3,443 score | View Profile | |
#16 | Segor Teclesmayer | 3,103 score | View Profile | |
#17 | Gabriel Francisco | 2,495 score | View Profile |
Competition Rules
Enjoy the friendly competition with people already joined the event. You can invite your friends to compete in a seven-day competition as well. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. That’s a max of 4,200 points for the week. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.