Leaderboard
#1 | Yannick Louis | 10,200 score | View Profile | |
#2 | Andrey Sheikin | 10,200 score | View Profile | |
#3 | Maya Pashkov | 10,134 score | View Profile | |
#4 | Julia Shturman | 9,886 score | View Profile | |
#5 | Daniel Pashkov | 9,794 score | View Profile | |
#6 | Davide Scionti | 9,278 score | View Profile | |
#7 | Gabriel Francisco | 9,086 score | View Profile | |
#8 | Igor Nazarov | 8,838 score | View Profile | |
#9 | Gabriel Peters | 8,730 score | View Profile | |
#10 | Segor Teclesmayer | 8,722 score | View Profile | |
#11 | Agustin Vivanco | 7,545 score | View Profile | |
#12 | Danyel Campbell | 7,459 score | View Profile | |
#13 | Bálint Dömötör | 7,393 score | View Profile | |
#14 | sasha rojkovski | 7,060 score | View Profile | |
#15 | Noam Sadan | 6,565 score | View Profile | |
#16 | Alberto Vidales | 6,520 score | View Profile | |
#17 | Calvin Kardel Crispim | 6,422 score | View Profile | |
#18 | Serkan Simsir | 6,370 score | View Profile | |
#19 | Оксана Фомичёва | 6,037 score | View Profile | |
#20 | Sandra K. Martindale | 5,941 score | View Profile | |
#21 | Dell Pacino | 5,929 score | View Profile | |
#22 | Anılcan Ballı | 5,914 score | View Profile | |
#23 | Dagen Valentine | 5,673 score | View Profile | |
#24 | Gary Jerez | 5,613 score | View Profile | |
#25 | Lane Hannah | 5,556 score | View Profile | |
#26 | Bharath Shankar | 5,534 score | View Profile | |
#27 | Omeed Khan | 5,533 score | View Profile | |
#28 | Nikita Tolokonnikov | 5,318 score | View Profile | |
#29 | Johannes Angerer | 5,283 score | View Profile | |
#30 | Damla DEMİRKAYA | 5,252 score | View Profile | |
#31 | Efe Köktürk | 5,027 score | View Profile | |
#32 | Not my Name | 4,963 score | View Profile | |
#33 | A K | 4,880 score | View Profile | |
#34 | Fabio re | 4,012 score | View Profile | |
#35 | Fred Sullivan | 4,005 score | View Profile | |
#36 | Ethan Seo | 3,730 score | View Profile | |
#37 | Raygen Rupe | 3,606 score | View Profile | |
#38 | Tomer Weizman | 2,470 score | View Profile | |
#39 | Ashley Moore | 1,963 score | View Profile | |
#40 | Michael Harrell | 1,944 score | View Profile | |
#41 | Aurimas Domeikis | 965 score | View Profile | |
#42 | Aviram Malik | 487 score | View Profile | |
#43 | Cem Can | 227 score | View Profile |
Competition Rules
Enjoy the friendly competition with people already joined the event. You can invite your friends to compete in a seven-day competition as well. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 600 points a day. That’s a max of 4,200 points for the week. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Mount Everest is Earth's highest mountain above sea level, located in the Mahalangur Himal sub-range of the Himalayas. The China–Nepal border runs across its summit point. Its elevation of 8,848.86 m was most recently established in 2020 by the Chinese and Nepali authorities.