Leaderboard
#1 | Yannick Louis | 8,550 score | View Profile | |
#2 | Dustin Carver | 8,550 score | View Profile | |
#3 | Serkan Simsir | 8,550 score | View Profile | |
#4 | ANAND V R | 8,550 score | View Profile | |
#5 | Julia Shturman | 8,402 score | View Profile | |
#6 | Jeffrey Highsmith | 8,044 score | View Profile | |
#7 | Daniel Pashkov | 7,841 score | View Profile | |
#8 | Anuj J | 7,392 score | View Profile | |
#9 | Sandra K. Martindale | 7,124 score | View Profile | |
#10 | Leslie Nathaniel | 7,080 score | View Profile | |
#11 | Sofiia Marysh | 6,668 score | View Profile | |
#12 | Giancarlo Albarello | 6,454 score | View Profile | |
#13 | Michaela Budge | 6,248 score | View Profile | |
#14 | Tomer Weizman | 5,138 score | View Profile | |
#15 | Gabrielle Barker | 5,000 score | View Profile | |
#16 | Ash Anderson | 814 score | View Profile |
Competition Rules
Enjoy the friendly competition with people all around the world. You can invite your friends to compete together, it is more fun. During the competition, you all earn points by filling your Activity rings. You get a point for every percent that you add to your rings each day, and you can earn up to 450 points a day. Don’t forget to use rest bonuses, because recovery after a good workout is important as workout self. Whoever has the most points at the end of the competition wins. When the competition is complete, you earn an award. You can win 640 coins*
About the Competition
Twin Lakes is a complex of two large lakes in Lake Clark National Park in the U.S. state of Alaska,[1] near the northeast corner of Lake and Peninsula Borough. It contains a 6-mile-long (9.7 km) upper lake and a smaller 4-mile-long (6.4 km) lower lake, joined by a short connecting stream. The lakes outflow westward into the Chilikadrotna River[2] (and eventually into the Mulchatna and Nushagak Rivers and Nushagak Bay). It is quite remote and unpopulated, except in the late summer as it is a popular hunting spot.